ʻO ka Surge Protection Device (SPD) kahi mea koʻikoʻi no ka pale uila o nā lako uila.Hoʻohana ʻia ia e kaupalena i ka overvoltage koke o ka laina mana a me ka laina hoʻouna hōʻailona i ka laina voli i hiki i ka mea hana a i ʻole ka ʻōnaehana ke pale aku, a i ʻole ʻO kahi uila uila ikaika e kahe ana i ka lepo no ka pale ʻana i nā mea hana i pale ʻia mai ka hopena a me ka pōʻino.
IEC Uila | 150 | 275 | 320 | 385 | 440 | ||
Voltage AC Nominal (50/60Hz) | 120V | 230V | 230V | 230V | 400V | ||
Ka Uila Hana Hoʻomau Kiʻekiʻe (AC) | (LN) | Uc | 150V | 275V | 320V | 385V | 440V |
(N-PE) | Uc | 255V | |||||
ʻO kēia manawa (8/20μs) | (LN)/(N-PE) | In | 10kV/10kA | ||||
ʻO kēia manawa hoʻokuʻu ʻia (8/20μs) | (LN)/(N-PE) | Imax | 20kA/20kA | ||||
Palena Voltage Level | (LN)/(N-PE) | Up | 0.6kV/1.5kV | 1.3kV/1.5kV | 1.5kV/1.5kV | 1.5kV/1.5kV | 1.8kV/1.5kV |
E hahai i ka helu hoʻopaʻapaʻa o kēia manawa | (N-PE) | ʻO Ifi | 100 KA LELE | ||||
Manawa pane | (LN)/(N-PE) | tA | <25ns/<100ns | ||||
Fuse Back-Up (max) | 125A gL /gG | ||||||
Pōkole Kaapuni o kēia manawa (AC) | (LN) | ISCCR | 10kA | ||||
TOV Paʻa 5s | (LN) | UT | 180V | 335V | 335V | 335V | 580V |
TOV 120 min | (LN) | UT | 230V | 440V | 440V | 440V | 765V |
ʻano hana | Kūʻē | Palekana Haule | Palekana Haule | Palekana Haule | Palekana Haule | ||
TOV Kū i 200ms | (N-PE) | UT | 1200V | ||||
Kaulana Mahana Hana | -40ºF a +158ºF[-40ºC a +70ºC] | ||||||
ʻAe ʻia ka haʻahaʻa hana | Ta | 5%…95% | |||||
ʻO ke kaomi lewa a me ke kiʻekiʻe | RH | 80k Pa..106k Pa/-500m..2000m | |||||
ʻO ke kuʻekuʻe kiʻekiʻe | Mmax | 39.9 lbf-in[4.5 Nm] | |||||
Māhele Keʻa o ke alakaʻi (max) | 2 AWG (Paʻa, Paʻa) / 4 AWG (Maʻalahi) | ||||||
35 mm²(Paʻa, Hoʻopaʻa ʻia) / 25 mm²(Maʻalahi) | |||||||
Ke kau ʻana | 35 mm Kaila DIN, EN 60715 | ||||||
Degere o ka palekana | IP 20 (i loko) | ||||||
Mea Hale | Thermoplastic: Degere kinai UL 94 V-0 | ||||||
Palena wela | ʻAe | ||||||
Moku'āina hana / hōʻike hewa | ʻĀmaʻomaʻo maikaʻi / ʻulaʻula kīnā | ||||||
Hoʻopili mamao (RC) / hiki ke hoʻololi i ka RC | Koho | ||||||
ʻO ka ʻāpana keʻa o ka RC Conductor (max) | AC:250V/0.5A;DC:250V/0.1A;125V/0.2A;75V/0.5A | ||||||
16 AWG(Paʻa) / 1.5 mm²(Paʻa) |