Kuhi ʻia i kēia manawa (A) | Voltage koho (V) | Ambient Hana Mahana | Hoʻopili (PCS) | kalakala | Code | |
ʻAno Code | Kauoha Kauoha | |||||
16 | 250 | -20 ℃-+ 60 ℃ | 5 | Ral7035 | CJ20/G/GY | 630200 |
Ral1021 | CJ20/G/YE | 630201 | ||||
Ral3000 | CJ20/G/RD | 630202 | ||||
Ral6001 | CJ20/G/GN | 630203 | ||||
Ral7035 | CJ20/F/GY | 630204 | ||||
Ral1021 | CJ20/F/YE | 630205 | ||||
Ral3000 | CJ20/F/RD | 630206 | ||||
Ral6001 | CJ20/F/GN | 630207 | ||||
Ral7035 | CJ20/I/GY | 630216 | ||||
Ral1021 | CJ20/I/YE | 630217 | ||||
Ral3000 | CJ20/I/RD | 630218 | ||||
Ral6001 | CJ20/I/GN | 630219 | ||||
Ral7035 | CJ21/G/GY | 630208 | ||||
Ral1021 | CJ21/G/YE | 630209 | ||||
Ral3000 | CJ21/G/RD | 630210 | ||||
Ral6001 | CJ21/G/GN | 630211 | ||||
Ral7035 | CJ21/F/GY | 630212 | ||||
Ral1021 | CJ21/F/YE | 630213 | ||||
Ral3000 | CJ21/G/RD | 630214 | ||||
Ral6001 | CJ21/F/GN | 630215 | ||||
Ral7035 | CJ21/I/GY | 630220 | ||||
Ral1021 | CJ21/I/YE | 630221 | ||||
Ral3000 | CJ21/I/RD | 630222 | ||||
Ral6001 | CJ21/I/GN | 630223 | ||||
ʻO ke kumu, i kau ʻia ma kahi kūlana maʻalahi, hāʻawi i kahi pilina wikiwiki no nā mea hana hui, nā lako lawelawe, a me nā mea uila ʻē aʻe. mea lako. |
Loaʻa iā CEJIA ma mua o 20 mau makahiki o ka ʻike ma kēia ʻoihana a ua kūkulu ʻo ia i kahi kaulana no ka hāʻawi ʻana i nā huahana maikaʻi a me nā lawelawe i nā kumukūʻai hoʻokūkū.Haʻaheo mākou ʻo ia kekahi o nā mea hoʻolako uila pono loa ma Kina me nā mea hou aku.Hoʻopili mākou i ke koʻikoʻi nui i ka mālama ʻana i ka maikaʻi o ka huahana mai ke kūʻai ʻana i nā mea waiwai a hiki i ka hoʻopili huahana.Hāʻawi mākou i kā mākou mea kūʻai aku i nā hāʻina e kūpono i ko lākou mau pono ma kahi pae kūloko, ʻoiai e hāʻawi pū ana iā lākou i ka ʻenehana hou a me nā lawelawe i loaʻa.
Hiki iā mākou ke hana i ka nui o nā ʻāpana uila a me nā mea hana i nā kumukūʻai hoʻokūkū loa i kā mākou hale hana ʻoihana hou i Kina.