Huahana Huahana
Huahana Huahana
Kūlana hana
- Kiʻekiʻe:≤1000m;
- Ka wela ambient:+40ºC~10ºC;
- ʻAʻole ʻoi aku ka haʻahaʻa haʻahaʻa ma mua o 95% ma + 20ºC ka mahana ambient;
- ʻAʻohe kinoea, wapor a lepo paha e hoʻopilikia koʻikoʻi i ka insulation o ka pahu hoʻopili, ʻaʻohe mea pahū a i ʻole nā mea ʻino.
Nā kikoʻī
- Mea: ʻO ka hui hoʻoheheʻe nui ʻana, polyester unsaturaced.
- Nut inserts: Brass, loaʻa nā ʻano kikoʻī like ʻole.
- Nā kikoʻī hoʻāʻo: JIS C3801 a me JIS C3851.
- kala: ʻeleʻele ʻeleʻele a ʻulaʻula ʻeleʻele paha.
- Ana a me na ano.
- ʻO kēia epoxy resin post insulator me ke anawaena 76MM, Kiʻekiʻe me 130mm.
- Loaʻa iā mākou ka insulator me ke anawaena o 65mm, ke kiʻekiʻe me 130mm, 140mm
- ʻO ka post insulator me ke anawaena o 70MM, 60MM etc.
- Loaʻa iā mākou ka mana koʻikoʻi o ka maikaʻi o nā huahana.
- Ua hoʻopaʻa maikaʻi ʻia i ka wā i hoʻouna ʻia ai i kā mākou mea kūʻai.
Palapala noi
- Hoʻohana i ka epoxy resin i ka hana gel kaomi ʻana i ka hana hana APG.Nani ka huahana, Mīkini, Pono ka hana uila.
- Hoʻohana i ka hana epoxy resin kiʻekiʻe, ʻoi aku ka maikaʻi o ka mīkini, A hoʻohana i ka ʻōnaehana hoʻonaʻauao haʻahaʻa haʻahaʻa.Hoʻonui ke kahua kiʻekiʻe i ka hiki i ka mīkini huahana.
- Hoʻohui i ka pauka liʻiliʻi silica i hoʻoikaika ʻia, E hoʻomaikaʻi hou i ka mana mīkini epoxy resins, Nui ka hōʻoia i ka insulate i ka wā lōʻihi e mālama i ka hana insulate uila maikaʻi ma lalo o ke kaiapuni hana.
- Hoʻohui i ka waihoʻoluʻu organik , ʻO ka waihoʻoluʻu a me ka ʻulaʻula o ka huahana, ʻaʻole ia e hōʻemi i nā huahana insulate hana.
ʻIkepili ʻenehana
Mahele No. | EL-30N | EL-24 | EL-15 | EL-12 | EL-6M | EL-3M | V6090 | V60155 | V70210 | J06-170 |
Nā anawaena hoʻopau (A/B).mm | 100 | 70 | 70 | 58 | 70 | 70 | 60 | 60 | 70 | 80 |
Kiʻekiʻe (H).mm | 310 | 210 | 142 | 130 | 90 | 60 | 90 | 155 | 210 | 300 |
Ka mamao leakage o ka ʻili, mm | 630 | 356 | 210 | 172 | 125 | 88 | 140 | 197 | 285 | 520 |
Volta koho.kV | 36 | 24 | 15 | 12 | 7.2 | 3.6 | 8.5 | 12 | 22 | 36 |
Ka ikaika dielectric alapine haʻahaʻa.kV | 75 | 60 | 50 | 36 | 22 | 16 | - | - | - | - |
ʻO ke kū'ēʻana o ka voltage Impule.kV | 200 | 125 | 110 | 95 | 75 | 60 | - | - | - | - |
Ka ikaika noi mau.1min,kg | 500 | 300 | 400 | 300 | 400 | 400 | - | - | - | - |
Ka ikaika tensile.kg | >3000 | >1500 | >1500 | >2000 | >1200 | >1200 | - | - | - | - |
ʻO ka ikaika o ke kuʻi.kg-m | 25 | >25 | >25 | >25 | >25 | >25 | - | - | - | - |
Inseris | ʻO luna | A1 | M16 | M10/M12 | M8/M10 | M10 | M10 | M10 | M10 | M10 | M12 | M10 |
hoʻonoho 'ana | A2 | M8 | - | - | M8 | M8 | M8 | M6 | M6 | M6 | M6 |
| A3 | - | M6/M8 | M6/M8 | - | - | - | | | | |
| AX | 40 | - | - | 36 | 40 | 40 | 36 | 36 | 36 | 36 |
| AY | - | 36/40 | 36/40 | - | - | - | | | | |
| S1 | M16 | | | M10/M16 | M10 | M10 | M12 | M12 | M16 | M16 |
| Malalo | S2 | - | - | - | - | - | - | - | - | - | - |
| S3 | M4 | - | - | - | - | - | - | - | - | - |
| S31 | - | - | - | - | - | - | - | - | - | - |
| SX | - | - | - | - | - | - | - | - | - | - |
| SY | - | - | - | - | - | - | - | - | - | - |
| SY1 | 30 | - | - | - | - | - | - | - | - | - |
Mua: 1P 63A Pin Type Copper Busbar for Distribution Box MCB Connector Busbar Aʻe: EL Series Epoxy Resin Isolator Kākoʻo Busbar Insulator