Hoʻohālike | HDR-60-5 | HDR-60-12 | HDR-60-15 | HDR-60-24 | HDR-60-48 |
Voltage DC | 5V | 12V | 15V | 24V | 48V |
Kuhi ʻia i kēia manawa | 6.5A | 4.5A | 4A | 2.5A | 1.25A |
Lahui o keia manawa | 0 ~ 6.5A | 0 ~ 4.5A | 0 ~ 4A | 0 ~ 2.5A | 0 ~ 1.25A |
Mana i helu ʻia | 32.5W | 54W | 60W | 60W | 60W |
Ripple & Noise (max.) Nota.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p |
Voltage Adj.Laulā | 5.0 ~ 5.5V | 10.8 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2 ~ 55.2V |
Noke hoʻomanawanui Voltage.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Hooponopono Laina | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Hooponopono Haawe | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Hoʻonohonoho, ka manawa ala | 500ms, 50ms/230VAC 500ms, 50ms/115VAC i ka haawe piha |
Hoʻopaʻa manawa (Typ.) | 30ms/230VAC 12ms/115VAC i ka haawe piha |
Lāʻau Voltage | 85 ~ 264VAC (277VAC hana ) 120 ~ 370VDC (390VDC hana ) |
Laulā pinepine | 47 ~ 63Hz |
Pono (Typ.) | 85% | 88% | 89% | 90% | 91% |
ʻĀnō AC (Maʻamau) | 1.2A/115VAC 0.8A/230VAC |
ʻĀnō Inrush (Typ.) | 30A/115VAC 60A/230VAC |
ʻOi aku ka ukana | 105 ~ 160% helu mana puka |
ʻO ke ʻano hiccup i ka wā e puka mai ai ka volta <50%, hoʻihoʻi hou ʻia ma hope o ka wehe ʻana i ke kūlana hewa |
ʻO ka palena mau o kēia manawa i loko o 50% ~ 100% i helu ʻia ka uila puka, hoʻihoʻi hou ma hope o ka wehe ʻia ʻana o ke kūlana hewa |
Ma luna o ka Voltage | 5.75 ~ 6.75V | 14.2 ~ 16.2V | 18.8 ~ 22.5V | 30 ~ 36V | 56.5 ~ 64.8V |
ʻAno pale: E hoʻopaʻa i ka uila o/p, e hoʻāla hou i ka mana e ola hou |
Temp hana. | -30 ~ +70ºC (Nānā i ka “Derating Curve”) |
Ka haʻahaʻa hana | 20 ~ 90% RH non-condensing |
Waihona Temp., Humidity | -40 ~ +85ºC, 10 ~ 95% RH hoʻopaʻa ʻole |
Temp.Coefficient | ± 0.03%/ºC (0 ~ 50ºC) RH hoʻopaʻa ʻole |
Haʻalulu | 10 ~ 500Hz, 2G 10min./1cycle, manawa no 60min.kēlā me kēia me nā koʻi X, Y, Z;Kau ʻana: Hoʻokō i ka IEC60068-2-6 |
Altitude hana | 2000 mika |
Kū i ka Voltage | I/PO/P:4KVAC |
Kūʻē Kūʻē | I/PO/P:100M Ohms / 500VDC / 25ºC/ 70% RH |
MTBF | 927.6K hola min.MIL-HDBK-217F (25ºC) |
Anana | 52.5*90*54.5mm (W*H*D) |
Hoʻopili | 190g;60 ʻāpana/12.4Kg/0.97CUFT |
1. ʻO nā ʻāpana āpau ʻAʻole i ʻōlelo kūikawā ʻia ua ana ʻia ma 230VAC hoʻokomo, helu ʻia ka ukana a me 25ºC o ka wela ambient. |
2. Ana 'ia ka ripple a me ka wala'au ma ka 20MHz o ka bandwidth ma o ka ho'ohana 'ana i 12″ wili lua-wili i ho'opau 'ia me ka capacitor parallel 0.1μf & 47μf. |
3. Hoʻomanawanui : e pili ana i ka hoʻonohonoho hoʻomanawanui, ka hoʻoponopono laina a me ka hoʻoponopono ukana. |
4. Manaʻo ʻia ka mana mana he ʻāpana kūʻokoʻa, akā pono nā mea hana hope e hōʻoia hou i ka hoʻokō ʻana o ka ʻōnaehana holoʻokoʻa i nā kuhikuhi EMC.No ke alakaʻi ʻana i ka hana ʻana i kēia mau hoʻāʻo EMC, e ʻoluʻolu e nānā i ka "EMI hoʻāʻo o nā lako lako mana." |
5. ʻO ka emi ʻana o ka mahana ambient o 3.5ºC/1000m me nā hiʻohiʻona ʻole a me 5ºC/1000m me nā hiʻohiʻona peʻahi no ka hana kiʻekiʻe ma mua o 2000m(6500ft). |