Electro-mechanical hoomanawanui | ≥5000 | |
Hiki ke hoʻopili | AC | Un=415V In=3A |
Un=240V In=6A | ||
DC | Un=125V In=1A | |
Un=48V In=2A | ||
Un=24V In=6A | ||
Ka ikaika dielectric | 2kV/1min | |
Kiʻekiʻe Hoʻohui Kūlana | H1=31mm H2=16mm H3=1.3mm | |
Kau ʻia ma ka ʻaoʻao hema o ka MCB CJM16-63, e hōʻike ana i ke kūlana "ON", "OFF" o |
Electro-mechanical hoomanawanui | ≥4000 | |
Hiki ke hoʻopili | AC | 3A/400V |
6A/230V | ||
9A/125V | ||
Ui uila | 500V | |
Voli uila i koho ʻia (Mākou) | AC 400, 230, 125V | |
E hoʻohana i ka laulā uila | 70 ~ 100% Mākou | |
Ka ikaika dielectric | 2kV/1min | |
Kiʻekiʻe Hoʻohui Kūlana | 19mm | |
Ke kau ʻana ma ka ʻaoʻao ʻākau o MCB/RCBO, hoʻohana ʻia e hele i ka MCB/RCBO hui e ka mea hoʻomalu mamao. |
Electro-mechanical hoomanawanui | ≥4000 | |
Hiki ke hoʻopili | AC | 3A/400V |
6A/230V | ||
9A/125V | ||
Ui uila | 500V | |
Voli uila i koho ʻia (Mākou) | AC 400, 230, 125V | |
E hoʻohana i ka laulā uila | 70 ~ 100% Mākou | |
Ka ikaika dielectric | 2kV/1min | |
Hoʻohana ʻia no ka hoʻopili ʻana i ka pilina kōkua ON/OFF, e hana ma ke ʻano he mea hoʻomaha kaapuni ON/OFF hōʻailona inā he hewa (huli) |
Voltage koho (Ue) | AC 230V |
Ui uila | 500V |
ʻOi aku ka voltage tripping range | 280V ± 5% |
ʻO lalo o ka voltage tripping range | 170V ± 5% |
Electro-mechanical hoomanawanui | ≥4000 |
Kau ʻia ma ka ʻaoʻao ʻākau o ka mea haʻihaʻi kaapuni, e hoʻoikaika i ka hāmeʻa i hui ʻia e hele i loko ʻO ka hihia o ka under-voltage a i ʻole over-voltage, e pale pono i ka hāmeʻa mai ka pani ʻana ka hana ʻana ma lalo o ke ʻano o ke ʻano o ka mana uila. |