• nybjtp

CJF300H-G55P75T4 55/75kw 3pH AC Drive mīkini hoʻololi hoʻololi i ka wikiwiki VFD

ʻO ka wehewehe pōkole:

High Performance Vector Control Frequency Inverter
ʻO CJF300H series high Performance vector control frequency inverter ʻo CEJIA Electrical i hoʻomohala i ke ʻano hou o ka frequency inerter.General type and fan/ pump type is in one model.support Modbus communication protocol.can be wide used to control and drive the speed of induction motors and synchronous motor.ʻoihana kiʻekiʻe, nā hana nui, ka hana maʻalahi, ke kuleana kiʻekiʻe a me ka piha piha o nā kiko'ī. Hiki ke hoʻokō pono i nā pono pilikino o nā mea kūʻai i kaʻoihana.


Huahana Huahana

Huahana Huahana

Nā hiʻohiʻona nui

  • ʻO CJF300H Series frequency inverter he kiʻekiʻe ka hana open loop vector inverters no ka hoʻomalu ʻana i nā motika induction AC asynchronous.
  • Ka alapine puka: 0-600Hz.
  • ʻAno pale ʻōlelo huna lehulehu.
  • Keypad hana mamao, kūpono no ka mana mamao.
  • V/F curve & multi-inflection point hoʻonohonoho, hoʻonohonoho maʻalahi.
  • ʻO ka hana kope kope papa keyboard. maʻalahi e hoʻonohonoho i nā ʻāpana no nā multi-inverters.
  • Hoʻohana ʻoihana ākea.e hoʻonui i ka hana kūikawā e like me nāʻoihana likeʻole.
  • ʻO nā lako lako a me nā lako polokalamu palekana a me nā lako lako pono no ka ʻenehana anti-interference.
  • ʻO ka wikiwiki o nā ʻanuʻu he nui a me ke alapine wobble e holo ana (ka mana o waho he 15 mau ʻanuʻu ka wikiwiki).
  • Unique adaptive control technology.Auto current limiting and voltage limiting and under-voltage restrain.
  • ʻO ka hoʻonohonoho ʻana i waho a me ka hoʻolālā i loko a me ka hoʻolālā kūʻokoʻa ea, hoʻolālā wahi uila i hoʻopaʻa ʻia.
  • Hoʻopuka i ka hana hoʻoponopono uila uila (AVR), hoʻoponopono aunoa i ka laulā pulse puka.e hoʻopau i ka mana o ka hoʻololi grid ma ka ukana.
  • ʻO ka hana hoʻoponopono PID i kūkulu ʻia e hoʻomaʻamaʻa i ka hoʻokō ʻana i ka mana o ka loop loop control o ka mahana, kaomi a me ke kahe, a hoʻemi i ke kumukūʻai o ka ʻōnaehana mana.
  • Kūkākūkā kamaʻilio MODBUS maʻamau. Maʻalahi e hoʻokō i ka kamaʻilio ma waena o PLC, IPC a me nā mea hana ʻoihana ʻē aʻe.

 

Hōʻikeʻike o ke kumu hoʻohālike

CJF: Hoʻohālike Inverter
300H: Helu Hoʻolālā
G:G/P i hui pū ʻia;G: ʻO ke kukui mau
5R5: Code Mana Kaʻa;5.5kW
P:G/P i hui pū ʻia;P:Variable torque
7R5: Code Mana Kaʻa;7R5:7.5kW
T: Nā Papa Voltage;S: Hoʻokahi Māhele;T: ʻEkolu Māhele
4:Papa Voltage;2:220V;4:380V
M:Hoʻohui IGBT;S: Mosfet
D: ʻĀpana hoʻopaʻa paʻa

 

Laulā noi

  • ʻO nā mīkini lima, conveyor.
  • Nā mīkini huki uea, nā mīkini holoi ʻoihana. nā mīkini haʻuki.
  • Mīkini wai: Pepa, pā wai, puhi, punawai mele.
  • ʻO nā lako mīkini lehulehu: nā mea mīkini kikoʻī kiʻekiʻe, Nā Mea Mana Mana helu
  • ʻO ka hana metala, ka mīkini huki uea a me nā mea hana ʻē aʻe.
  • Nā lako hana pepa, ʻoihana kemika, ʻoihana lāʻau lapaʻau, ʻoihana textile, etc.

 

ʻIkepili ʻenehana

Voltage Hookomo (V) Voltage Puke (V) Mana Mana (kW)
Māhele hoʻokahi 220V±20% ʻEkolu māhele 0~lnput Voltage 0.4kW~3.7kW
ʻEkolu māhele 380V±20% ʻEkolu māhele 0~lnput Voltage 0.75kW~630kW
ʻAno G Overload hiki:150% 1 minuke;180% 1 kekona; 200% pale kuewa.
P type Overload hiki:120% 1 minuke;150% 1 kekona; 180% pale kuewa.

Hoʻopuka Inverter & Ana Hoʻopili (Unit:mm)

Hoʻohālike Inverter Mana(kW)G/P I kēia manawa(A) Ana (mm)
H H1 W W1 D d
CJF300H-G0R4S2SD 0.4 2.4 185 175 118 108 170 5
CJF300H-G0R7S2SD 0.75 4.5 185 175 118 108 170 5
CJF300H-G1R5S2SD 1.5 7 185 175 118 108 190 5
CJF300H-G2R2S2SD 2.2 10 185 175 118 108 190 5
CJF300H-G3R7S2SD 3.7 16 215 205 145 135 193 5
CJF300H-G0R7T4SD 0.75 2.5 185 175 118 108 170 5
CJF300H-G1R5T4SD 1.5 3.7 185 175 118 108 170 5
CJF300H-G2R2T4SD 2.2 5 185 175 118 108 170 5
CJF300H-G3R7/P5R5T4MD 3.7/5.5 9.0/13 85 175 118 108 190 5
CJF300H-G5R5/P7R5T4MD 5.5/7.5 13/17 215 205 145 135 193 5
CJF300H-G7R5/P011T4MD 7.5/11 17/25 215 205 145 135 193 5
CJF300H-G011/P015T4MD 11月15日 25/32 265 253 185 174 215 6
CJF300H-G015/P018T4MD 15/18.5 32/37 265 253 185 174 215 6
CJF300H-G018/P022T4MD 18.5/22 37/45 385 370 220 150 210 7
CJF300H-G022/P030T4MD 22/30 45/60 385 370 220 150 210 7
CJF300H-G030/P037T4M 30/37 60/75 450 435 260 180 225 7
CJF300H-G037/P045T4M 37/45 75/90 450 435 260 180 225 7
CJF300H-G045/P055T4M 45/55 90/110 510 490 320 220 275 9
CJF300H-G055/P075T4M 55/75 110/150 510 490 320 220 275 9
CJF300H-G075/PO90T4M 75/90 150/176 570 550 380 260 320 9
CJF300H-G090/P110T4M 90/110 176/210 570 550 380 260 320 9
CJF300H-G110/P132T4M 110/132 210/253 570 550 380 260 320 9
CJF300H-G132/P160T4M 132/160 253/300 570 550 380 260 320 9
CJF300H-G160/P185T4M 160/185 300/340 800 775 460 350 330 11
CJF300H-G185/P200T4M 185/200 340/380 800 775 460 350 330 11
CJF300H-G200/P220T4M 200/220 380/420 900 870 550 400 330 13
CJF300H-G220/P250T4M 220/250 420/470 900 870 550 400 330 13
CJF300H-G250/P280T4M 250/280 470/520 950 920 650 550 385 13
CJF300H-G280/P315T4M 280/315 520/600 950 920 650 550 385 13
CJF300H-G160/P185T4M 160/185 300/340 1100 460 330 ʻaha kuhina
CJF300H-G185/P200T4M 185/200 340/380 1100 460 330 ʻaha kuhina
CJF300H-G200/P220T4M 200/220 380/420 1200 550 330 ʻaha kuhina
CJF300H-G220/P250T4M 220/250 420/470 1200 550 330 ʻaha kuhina
CJF300H-G250/P280T4M 250/280 470/520 1300 650 385 ʻaha kuhina
CJF300H-G280/P315T4M 280/315 520/600 1300 650 385 ʻaha kuhina
CJF300H-G315/P350T4M 315/350 600/640 1600 660 415 ʻaha kuhina
CJF300H-G350/P400T4M 350/400 640/690 1750 750 470
CJF300H-G400/P450T4M 400/450 690/790 1750 750 470
CJF300H-G450/P500T4M 450/500 790/860 1900 950 520
CJF300H-G500/P560T4M 500/560 860/950 1900 950 520
CJF300H-G560/P630T4M 560/630 950/1100 1900 950 520
CJF300H-G630T4M 630 1100 1900 950 520

 

No ke aha ʻoe e koho ai i nā huahana mai CEJIA Electrical?

  • ʻO CEJIA Electrical aia ma Liushi, Wenzhou -Ke kūlanakauhale nui o nā huahana uila uila haʻahaʻa ma Kina. He nui nā hale hana like ʻole e hana i nā huahana uila uila haʻahaʻa.
  • Hiki i ka CEJIA Electrical ke hāʻawi aku i nā mea kūʻai aku me ka papa hoʻomalu maʻamau. Hiki iā mākou ke hoʻolālā i ka panel MCC a me ka cabinet inverter & cabinet starter palupalu e like me nā mea kūʻai aku i ke kiʻikuhi wiring.
  • Ke hana nei ʻo CEJIA Electrical i nā ʻupena kūʻai honua.
  • Hele pū ʻo CEJIA Electrical e hele i ka ʻahaʻaina i kēlā me kēia makahiki.
  • Hiki ke hāʻawiʻia ka lawelawe OEM.

 

 


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou