• nybjtp

NT1 AC500V 690V DC440V Huina Paʻa Paʻa

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Hōʻike huahana

ʻO ka NT haʻahaʻa haʻahaʻa HRC Fuse he māmā i ke kaumaha, liʻiliʻi i ka nui, haʻahaʻa i ka mana, poho a kiʻekiʻe i ka haki ʻana.Ua hoʻohana nui ʻia kēia huahana i ka overload a me ka pale kaapuni pōkole o nā mea uila.
Hoʻopili kēia huahana i nā kūlana IEC 269 me nā helu āpau ma ka pae kiʻekiʻe o ka honua.

 

Nā hiʻohiʻona a me nā pono

  • Kiʻekiʻe haʻihaʻi hiki
  • Pūnaehana hōʻailona ʻelua hilinaʻi
  • IEC 60269-1 a me 2, DIN 43620

 

Palapala noi

Nā loulou fuse ʻoihana no nā ʻano noi like ʻole.

 

ʻIkepili Packaging

hoʻopili ʻia e ka pahu pahu kūʻai maʻamau, a i ʻole e like me ka noi a ka mea kūʻai aku

 

ʻIkepili ʻenehana

Nui Voli i helu ʻia (V) Heluhelu ʻia i kēia manawa (A) Kaumaha (g)
NH00C AC500/690V DC 440V 2,4,6,10,16,20,25,32,35,40,50,63,80,100 145
NH00 AC500/690V DC 440V 2,4,6,10,16,20,25,32,40,50,63,80,100,125,160 180
NH0 AC500/690V DC 440V 4,6,10,16,20,25,32,40,50,63,80,100,125,160 250
NH1 AC500/690V DC 440V 63,80,100,125,160,200,224,250 460
NH2 AC500/690V DC 440V 80,100,125,160,200,224,250,300,315,355,400 680
NH3 AC500/690V DC 440V 300,315,355,400,425,500,630 900
NH4 AC500/690V DC 440V 630,800,1000,1250 2200

 

 


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou