mea hoʻokaʻawaleʻO ia ka ʻāpana kūikawā e hoʻoponopono, hoʻokomo a insulat i ke kamaʻilio, mana uila, pale uila, mīkini, lāʻau lapaʻau, ka makani makani, nā mea hoʻololi pinepine, nā kaʻa ikehu hou (nā pahu chassis i hoʻohui ʻia, locker, etc.) e hoʻolako i ke kākoʻo paʻa, ka hoʻokomo a me ka hoʻokaʻawale ʻana i ka hopena o nā ʻāpana kūikawā, ua ʻike ʻia ʻo ia he insulators, kolamu insulation . ʻO kona helehelena maʻamau ka cylinder, hexagonal, puni. Aia ka mea hoʻokomo ma ka ʻaoʻao ʻelua o ka insulator.
Waiwai | Kaila | |||||
SM-25 | SM-30 | SM-35 | SM-40 | SM-51 | SM-76 | |
Ka ikaika o ke kelepona (lbs) | 500 | 550 | 600 | 650 | 1000 | 1500 |
ʻO ka ikaika ʻo Torgue(fr lba) | 6 | 8 | 10 | 10 | 20 | 40 |
Paʻa uila (kv) | 6 | 8 | 10 | 12 | 15 | 25 |
Uku (mm) | 6 | 8 | 8 | 8 | 8 | 10 |
Kaumaha(g) | 28 | 44 | 50 | 56 | 83 | 233 |
ʻAno | Anawaena | Zize | GW/pcs | QTY/pahu |
SM25 | M6 | 25X30 | 0.04 kg | 20 |
SM30 | M6 | 30X32 | 0.04 kg | 20 |
SM30 | M8 | 30X32 | 0.04 kg | 20 |
SM35 | M6 | 35X32 | 0.06 kg | 10 |
SM35 | M8 | 35X32 | 0.06 kg | 10 |
SM40 | M8 | 40X40 | 0.09 kg | 10 |
SM51 | M8 | 51X36 | 0.12 kg | 10 |
SM76 | M10 | 76X50 | 0.15 kg | 10 |
SM7105 | M6 | 38X32 | 0.07 kg | 10 |
SM7105 | M8 | 38X32 | 0.07 kg | 10 |
SM7110 | M8 | 45X42 | 0.1kg | 10 |
SM7110 | M10 | 45X42 | 0.1kg | 10 |
SM7120X50 | M10 | 51X51 | 0.18 kg | 10 |
SM7120X60 | M10 | 60X54 | 0.2kg | 10 |
Q: Loaʻa iā ʻoe nā huahana i ka waihona?
A: Ma muli o kāu noi, loaʻa iā mākou nā hiʻohiʻona maʻamau i ka waihona. ʻO kekahi huahana kūikawā a me ke kauoha nui e hana houʻia e like me kāu kauoha.
Nīnau: Hiki iaʻu ke hoʻohui i nā ʻano like ʻole i hoʻokahi pahu?
A: ʻAe, hiki ke hoʻohui ʻia nā hiʻohiʻona like ʻole i hoʻokahi pahu.
Q: Pehea e hana ai kāu hale hana i ka mana maikaʻi?
A: He mea nui ka maikaʻi, hoʻopili mau mākou i ke koʻikoʻi i ka mana maikaʻi mai ka hoʻomaka a hiki i ka hopena o ka hana.
Na Lunamakaainana kuai
Kākoʻo ʻenehana
Nānā maikaʻi
Hoʻouna ʻana i ka Logistics